<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Journeyler</title>
	<atom:link href="http://hugh.thejourneyler.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://hugh.thejourneyler.org</link>
	<description>A walk through: Life, Leadership, Linguistics, Language Documentation, WordPress, and OS X (and a bit of Marketing &#38; Business Administration)</description>
	<lastBuildDate>Sat, 19 May 2012 04:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Grants being aggregated in OLAC Search results</title>
		<link>http://hugh.thejourneyler.org/2012/grants-being-aggregated-in-olac-search-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grants-being-aggregated-in-olac-search-results</link>
		<comments>http://hugh.thejourneyler.org/2012/grants-being-aggregated-in-olac-search-results/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:45:08 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Archival]]></category>
		<category><![CDATA[Language Documentation]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Meta-data]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[OLAC]]></category>

		<guid isPermaLink="false">http://hugh.thejourneyler.org/?p=5297</guid>
		<description><![CDATA[I have been doing some thinking about what would make OLAC search more valuable to its current users and to its targeted users. One of the things which would make it more useful would be if the NSF, a partial &#8230; <a href="http://hugh.thejourneyler.org/2012/grants-being-aggregated-in-olac-search-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hugh.thejourneyler.org/2012/grants-being-aggregated-in-olac-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of relationships in an data centric industry</title>
		<link>http://hugh.thejourneyler.org/2012/the-role-of-relationships-in-an-data-centric-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-role-of-relationships-in-an-data-centric-industry</link>
		<comments>http://hugh.thejourneyler.org/2012/the-role-of-relationships-in-an-data-centric-industry/#comments</comments>
		<pubDate>Sun, 13 May 2012 04:25:33 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Archival]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Meta-data]]></category>
		<category><![CDATA[SIL International]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Set]]></category>

		<guid isPermaLink="false">http://hugh.thejourneyler.org/?p=5718</guid>
		<description><![CDATA[I once listend to a Creative Commons Salon titled: What Does it Mean to Be Open in a Data-Driven World? and in that discussion there was a great discussion on what it means to have data which flows and is &#8230; <a href="http://hugh.thejourneyler.org/2012/the-role-of-relationships-in-an-data-centric-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hugh.thejourneyler.org/2012/the-role-of-relationships-in-an-data-centric-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of writing for the web</title>
		<link>http://hugh.thejourneyler.org/2012/the-importance-of-writing-for-the-web/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-writing-for-the-web</link>
		<comments>http://hugh.thejourneyler.org/2012/the-importance-of-writing-for-the-web/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:07:21 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[UI/UX]]></category>
		<category><![CDATA[sil.org]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://hugh.thejourneyler.org/?p=5067</guid>
		<description><![CDATA[Lets say it this way, If you want reader to comprehend the things you are trying to communicate to them, and then to act on something then when you write for the web: Make it short: People scan the web. &#8230; <a href="http://hugh.thejourneyler.org/2012/the-importance-of-writing-for-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hugh.thejourneyler.org/2012/the-importance-of-writing-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Literacy vs. Literacy in a Digital Medium</title>
		<link>http://hugh.thejourneyler.org/2012/digital-literacy-vs-literacy-in-a-digital-medium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-literacy-vs-literacy-in-a-digital-medium</link>
		<comments>http://hugh.thejourneyler.org/2012/digital-literacy-vs-literacy-in-a-digital-medium/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:31:38 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Language Documentation]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Literact]]></category>
		<category><![CDATA[SIL International]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://hugh.thejourneyler.org/?p=5029</guid>
		<description><![CDATA[An exploration at the impact of digital mediums on literacy, with a special look at visual relevance.  <a href="http://hugh.thejourneyler.org/2012/digital-literacy-vs-literacy-in-a-digital-medium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hugh.thejourneyler.org/2012/digital-literacy-vs-literacy-in-a-digital-medium/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPhone geo-data</title>
		<link>http://hugh.thejourneyler.org/2012/iphone-geo-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-geo-data</link>
		<comments>http://hugh.thejourneyler.org/2012/iphone-geo-data/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 00:25:04 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Geo-Tagging]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Meta-data]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UI/UX]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://hugh.thejourneyler.org/?p=5720</guid>
		<description><![CDATA[I have been playing around with data available from the iPhone (and also separately visualizing Map data). I came across a project, iPhoneTracker which was done to show iPhone users the kind of data that the iPhone collects about a &#8230; <a href="http://hugh.thejourneyler.org/2012/iphone-geo-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hugh.thejourneyler.org/2012/iphone-geo-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some significant dates in social communication</title>
		<link>http://hugh.thejourneyler.org/2012/some-significant-dates-in-social-communication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-significant-dates-in-social-communication</link>
		<comments>http://hugh.thejourneyler.org/2012/some-significant-dates-in-social-communication/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:57:22 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[UI/UX]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://hugh.thejourneyler.org/?p=5709</guid>
		<description><![CDATA[Over the last few days I have been considering some of the impacts on the way (chosen mediums) people use to communicate. So I put together on a timeline. While the foundations for internet computing can be argued to be &#8230; <a href="http://hugh.thejourneyler.org/2012/some-significant-dates-in-social-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hugh.thejourneyler.org/2012/some-significant-dates-in-social-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One choice, two lists</title>
		<link>http://hugh.thejourneyler.org/2012/one-choice-two-lists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-choice-two-lists</link>
		<comments>http://hugh.thejourneyler.org/2012/one-choice-two-lists/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:30:35 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[UI/UX]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://hugh.thejourneyler.org/?p=5690</guid>
		<description><![CDATA[I have been listing a bunch of stuff on Craig&#8217;s list this week. I have been fascinated by the screen below. Why is the list really long and include two apparent sub-categories for each category? Why not ask the question: &#8230; <a href="http://hugh.thejourneyler.org/2012/one-choice-two-lists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hugh.thejourneyler.org/2012/one-choice-two-lists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DOIs and URLs same or different?</title>
		<link>http://hugh.thejourneyler.org/2012/dois-and-urls-same-or-different/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dois-and-urls-same-or-different</link>
		<comments>http://hugh.thejourneyler.org/2012/dois-and-urls-same-or-different/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:00:17 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Citations]]></category>
		<category><![CDATA[Digital Archival]]></category>
		<category><![CDATA[Language Documentation]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meta-data]]></category>
		<category><![CDATA[SIL International]]></category>
		<category><![CDATA[UI/UX]]></category>
		<category><![CDATA[archiving]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[Digital Object Identifier]]></category>
		<category><![CDATA[DOI]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[URI]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://hugh.thejourneyler.org/?p=5186</guid>
		<description><![CDATA[A document&#8217;s DOI (http://www.doi.org/ or on Wikipedia under Digital Object Identifier) is an important part of the citation of a document[ref 1]. Many style sheets allow for just the DOI of a paper as the citation. Because DOIs are unique &#8230; <a href="http://hugh.thejourneyler.org/2012/dois-and-urls-same-or-different/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hugh.thejourneyler.org/2012/dois-and-urls-same-or-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and Missions</title>
		<link>http://hugh.thejourneyler.org/2012/innovation-and-missions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovation-and-missions</link>
		<comments>http://hugh.thejourneyler.org/2012/innovation-and-missions/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:37:21 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[SIL International]]></category>
		<category><![CDATA[UI/UX]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[missions]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Theology]]></category>
		<category><![CDATA[Walter Isaacson]]></category>

		<guid isPermaLink="false">http://hugh.thejourneyler.org/?p=5560</guid>
		<description><![CDATA[My father-in-law, who is in his 80&#8242;s started reading the recently released biography on Steve Jobs by Walter Isaacson[ref 1] . Jim (my father-in-law) has known that I am a Mac user and an advocate and have been for some &#8230; <a href="http://hugh.thejourneyler.org/2012/innovation-and-missions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hugh.thejourneyler.org/2012/innovation-and-missions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting Audio and Video on the Web</title>
		<link>http://hugh.thejourneyler.org/2012/presenting-audio-and-video-on-the-web/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presenting-audio-and-video-on-the-web</link>
		<comments>http://hugh.thejourneyler.org/2012/presenting-audio-and-video-on-the-web/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:34:08 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Digital Archival]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Language Documentation]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[UI/UX]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[fall back]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://hugh.thejourneyler.org/?p=5439</guid>
		<description><![CDATA[I have been trying to find out what is the best way to present audio on the web. This led me to look at how to present video too. I do not have any conclusions on the matter. But I &#8230; <a href="http://hugh.thejourneyler.org/2012/presenting-audio-and-video-on-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hugh.thejourneyler.org/2012/presenting-audio-and-video-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hugh.thejourneyler.org/wordpress/wp-content/uploads/2012/04/Yea.mp3" length="55655" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.892 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 23:49:38 -->
<!-- Compression = gzip -->
